piMaster rare Stockholder
Joined: 16 Jan 2005 Posts: 3235 Location: Rockford, IL

|
Posted: Sun Nov 11, 2007 8:09 pm GMT Post subject: My GenCon army archive |
|
|
For those that are curious, here are the armies I've used at GenCon (with varying degrees of success). Since my policy is "never use the same army twice", you're not too likely to see me use these exact armies again. Dragonkin and minor terrains aren't listed, as the exact composition of those don't matter too much in overall play.
| World Championship 2005 wrote: | | Wardog Rider, Death Mage, Hedge Wizard, 4 Tricksters, Marsh Swimmer, 2 Bog Runners, Swamp Wizard, Marsh Mage, 4 Bog Adepts, Lady Nereid, 2 Nymphs, Unicorn, Dragonslayer, 2 Swampland Cities, 2 Black Wyrms. |
| World Championship 2006 wrote: | | Enchanter, Conjurer, 4 Evokers, Marsh Swimmer, 4 Bog Runners, Inferno, Smolderer, 4 Sparkers, Willow, 3 Willowlings, Lady Nereid, Unicorn, 2 Coastland Cities, 2 Green Wyrms. |
| World Championship 2007 wrote: | | 2 Necromancers, 2 Warlocks, 8 Adepts, Vindicator, 3 Defenders, 6 Advocates, Bear Master, 2 Highland Standing Stones, 2 Red Wyrms. |
| Battlefest 2006 wrote: | | 2 Footman, Patroller, Mammoth Rider, Lizard Rider, 3 Pony Riders, Wizard, 2 Thaumaturgist, 7 Theurgist, Gargoyle, Scorcher, 4 Singeman, Charkin, Dragonne Rider, 3 Dragonne Tenders, Inferno, Smolderer, 7 Sparkers, Will o Wisps, 2 Highland Cities, 3 Red Wyrms. |
| Single Race 2006 wrote: | | 2 Scorchers, 4 Singeman, Charkin, Dragonne Knight, Dragonne Rider, 4 Dragonne Tenders, 2 Inferno, 3 Smolderers, 4 Sparkers, Highland City, Highland Standing Stones, 2 Red Wyrms. |
| Single Race 2007 wrote: | | 4 Footman, Skirmisher, Mammoth Rider, 3 Lizard Riders, 4 Pony Riders, 2 Wizards, 3 Thaumaturgist, 4 Theurgist, 2 Highland Cities, 2 Red Wyms. |
| No Magicians 2006 wrote: | | Searer, 2 Scorchers, 6 Singeman, 2 Charkin, Dragonne Knight, 2 Dragonne Riders, 6 Dragonne Tenders, Gold Medallion, Highland City, Highland Standing Stones, 2 Red Wyrms. |
| No Magicians 2007 wrote: | | Tiger-folk, 2 Leopark-folk, 5 Lynx-folk, Wolf-folk, Fox-folk, 5 Hound-folk, Buffalo-folk, Horse-folk, 5 Antelope-folk, Elephant-folk, 2 Flatland Cities, Gold Drake, Blue Drake. |
| Nature vs Death 2006 wrote: | Nature: 2 Conjurers, 5 Evokers, 2 Smolderers, 5 Sparkers, Oak, 3 Oaklings, Willow, 3 Willowlings, Lady Nereid, Naiad, 3 Nymphs, 2 Coastland Cities, 2 Green Wyrms.
Death: Wight, 4 Zombies, Revenant, 5 Skeleton, Spectre, 3 Wraiths, 2 Lich, 2 Heucava, 8 Apparition, 2 Swampland Cities, 2 Black Wyrms. |
| Nature vs Death 2007 wrote: | Nature: Watcher, 3 Guardians, Expeditioner, 2 Explorers, Daybringer, Nightsbane, 3 Shadowchasers, 2 Wolverine-folk, 2 Badger-folk, 8 Weasel-folk, 2 Flatland Cities, 2 Blue Wyrms.
Death: Annihilator, Ravager, 4 Warmongers, 2 Marsh Swimmers, 5 Bog Runners, 2 Swamp Wizards, 2 Marsh Mages, 8 Bog Adepts, 2 Swampland Cities, 2 Black Wyrms. |
| Monsters Only 2006 wrote: | | Coral Giant, 3 Sprite Swarms, Umber Hulk, Shambler, 2 Trolls, 3 Fireshadows, Mudmen, Swamp Beast, Swamp Giant, Darktree, 2 Coastland Standing Stones, 3 Blue Drakes. |
| Monsters Only 2007 wrote: | | 2 Coral Giants, 3 Trolls, 2 Fireshadows, 5 Minor Deaths, 3 Remorhaz, 2 Coastland Standing Stones, Blue Drake, Green Drake, Black Drake. |
_________________ "Everything Brad said is correct." - Chuck Pint |
|